Product Details:
| Minimum Order Quantity | 1 Piece |
| Bike Model | FZ-X |
| Displacement | 150 cc |
| Engine Type | Single Cylinder |
| Color | Blue |
| Country of Origin | Made in India |
| Air cooled, 4-stroke, SOHC, 2-valve, 9.1 kW (12.4PS) / 7,250 r/min, Ignition TCI (Transistor Controlled Ignition), Clutch Wet, Multiple-disc, Transmission type Constant mesh, 5- speed |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 150 cc |
| Model Name/Number | Yamaha FZS-Fi - 149 cc |
| Bike Model | FZ-S Fi |
| Model | FZ |
| Body Type | Sport |
| Fuel Type | Petrol |
| Transmission | 5 Speed |
| ABS Type | Dual Channel ABS |
| Displacement | 151-250 cc |
| Engine Type | Single Cylinder |
| Color | Black |
| Kerb Weight | 141–160 kg |
| Mileage | 46–50 kmpl |
| Front Brake Type | Disc |
| Top Speed | 200 Kms |
| Starting System | Self Start |
| Fuel Tank Capacity | 5 L |
| Country of Origin | Made in India |
| Air cooled, 4-stroke, SOHC, 2-valve, Single Channel ABS, Telescopic fork / 7-Step Adjustable Monocross Suspension |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 180 cc |
| Model Name/Number | Honda Hornet 2.0 184.4 cc |
| Model | Hornet |
| Body Type | Sport |
| Bike Model | Hornet |
| Fuel Type | Petrol |
| Brake System | Disc Brakes |
| Transmission | 5 Speed |
| Starting System | Self Start |
| Displacement | 180 cc |
| Emission Grade | BS VI |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Blue |
| Kerb Weight | 151–170 kg |
| Power Output | 12 Hp |
| Mileage | 46–50 kmpl |
| Torque | 15 Nm |
| Front Brake Type | Disc |
| Top Speed | 100 Kms |
| ABS Type | Dual Channel ABS |
| Weight | 150 Kg |
| Fuel Tank Capacity | 12 L |
| Fuel Gauge | Digital |
| Cluster Type | Digital |
| Country of Origin | Made in India |
Honda developed an all-new single-cylinder, air-cooled, 184.4cc engine for the Hornet 2.0, which later made its way into the CB200X. Slightly larger-sized and more powerful than other conventional 160cc engines, this 184.4cc engine claims 17.2PS @ 8500rpm and 15.9Nm @ 6000rpm. This motor is connected to a 5-speed gearbox.
Honda Hornet 2.0 MileageThe Honda Hornet 2.0 has real-world tested mileage figures of 57.35 kmpl in the city and 55.77 kmpl in highway riding conditions.
Honda Hornet 2.0 Suspension & BrakesThe Honda Hornet 2.0 is the most affordable motorcycle from Honda that features an inverted fork at the front, while the motorcycle has a monoshock at the rear. The 17-inch alloy wheels of the Honda Hornet 2.0 have a 110/70-17 tyre at the front and a 140/70-17 tyre at the rear. For braking, the Honda Hornet 2.0 has a 276mm disc at the front and a 220mm disc at the rear.
The Hornet 2.0's ground clearance is 167mm, and it gets a 12-litre fuel tank.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 155 cc |
| Bike Model | XSR 155 |
| Model | XSR 155 |
| Body Type | BIKE |
| Fuel Type | Petrol |
| Transmission | 5 Speed |
| ABS Type | Dual Channel ABS |
| Displacement | 160 cc |
| Emission Grade | BS VI |
| Brake System | Anti lock Brakes |
| Mileage | 46–50 kmpl |
| Front Brake Type | Disc |
| Starting System | Self Start |
| Country of Origin | Made in India |
The Yamaha XSR 155 is the brand’s foray into the entry-level premium modern-retro segment, blending neo-retro styling with proven mechanicals from the R15 and MT-15.
Inspired by Yamaha’s “Faster Sons” philosophy, the XSR 155 features a round LED headlamp, teardrop fuel tank, old-school side panels, and a single-piece seat. Despite its retro appeal, the Deltabox frame, sculpted tank, and LED lighting lend it a modern touch. The XSR 155 is offered in four colours: Metallic Grey, Vivid Red, Greyish Green Metallic, and Metallic Blue.
The bike comes equipped with an all-LED lighting setup, digital instrument console, assist and slipper clutch, and dual-channel ABS. You also get Bluetooth connectivity as part of the package.
Powering the Yamaha XSR 155 is a 155cc, liquid-cooled engine with Variable Valve Actuation (VVA). It produces 18.1bhp and 14.2Nm of peak torque. It is paired with six-speed gearbox that benefits from an assist and slipper clutch.
The engine sits inside a Deltabox frame, suspended by USD front forks and a rear monoshock. Braking duties are handled by disc brakes at both ends with dual-channel ABS. It rides on 17-inch alloy wheels shod with tubeless tyres.
The XSR 155 sits in a niche of its own with no direct rivals. However, it will rival the Royal Enfield Hunter 350, TVS Ronin, and the KTM 160 Duke, depending on the body style, pricing, and performance.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Capacity | 125 cc |
| Fuel Type | Petrol |
| Transmission | V-Belt Automatic |
| Engine Type | Air cooled, 4-stroke,SOHC, 2-valve |
| Max Power | 8 bhp |
| Brake Type | Disc |
| Model Name/Number | Yamaha Ray ZR 125 |
| Vehicle Model | Street rally |
| Ignition Type | TCI (Transistor Controlled Ignition) |
| Fuel Capacity | Fuel injection |
| Weight | 99kg |
| Dimension | 1,880 x 750 x 1,190 (Spec. in mm) |
| Start Type | Self |
| Fuel Tank Capacity | 5 L |
| Color | White |
| Wheel Size | 12 inch |
| Features | Tubeless Tyre, LED Headlamp, Alloy Wheels, Underseat Storage, Bluetooth, Digital Meter, Navigation, USB Charging |
| Country of Origin | Made in India |
| Air cooled, 4-stroke, SOHC, 2-valve, 6.0kW(8.2PS)/6500r/min, 9.7N.m(1.0kgf.m)/5000r/min, Electric starter and kick starter, TCI (Transistor Controlled Ignition) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Capacity | 125 cc |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Engine Type | 4 Stroke Air Cooled |
| Max Power | 8 bhp |
| Brake Type | Front and Rear |
| Manufacturing Year | 2024 |
| Max Torque | 10.11 NM @5600 rpm |
| Suspention | Front and rear |
| Start Type | Self |
| Fuel Tank Capacity | 7.4 litres |
| Color | Blue |
| Wheel Size | 12 inch |
| Tyre Type | Front and rear |
| Features | USB Charging, Tubeless Tyre, LED Headlamp, Underseat Storage, Alloy Wheels |
| Front Tyre Size | Tubeless tyre 110/70 - 11 45L |
| Rear Tyre Size | Tubeless tyre 120/70 - 10 54L |
| Overall Dimension | 1770 mm / 690 mm / 1290 mm |
| Brand | Piaggio Vespa Scooter |
| Vehicle Model | Vespa Scooter Sxl 125 |
| Engine | Single Cylinder 4 stroke, Air Cooled, SOHC, 3 valves FI |
| Model Name/Number | VXL 125 |
| Country of Origin | Made in India |
| The SXL 125 gets the traditional Vespa styling with a retro appeal. Besides looks, the light weight makes it easy to handle while the compact dimensions result in seamless manoeuvrability in the city. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bike Model | Apache RTR 200 4V |
| Emission Grade | BS VI |
| Displacement | 200 cc |
| Brake System | Anti lock Brakes |
| Max Power | 20.8 PS |
| Model Name/Number | TVS Apache RTR 200 4V |
| Max Torque | 14.2 Nm |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Power Output | 23 Hp |
| Torque | 20 Nm |
| Top Speed | 150 Kms |
| Weight | 150 Kg |
| Fuel Tank Capacity | 12 L |
| Fuel Gauge | Digital |
| Cluster Type | Digital |
| Country of Origin | Made in India |
TVS Motor Company has updated the Apache RTR 200 4V for 2022. The latest iteration of the Apache RTR 200 4V comes with a new headlamp design with an integrated Daytime Running Lamp (DRL) instead of twin-pod units on the 2021 model. The updated design resembles the unit on the latest iteration of the Apache RTR 160 4V. The changes, however, are limited to the headlight setup.
Thus, the 2022 Apache RTR 200 features three ride modes (Sport, Urban, and Rain), preload-adjustable Showa front suspension, a Showa rear mono-shock, TVS SmartXonnect Bluetooth connectivity, and adjustable brakes and clutch levers.
The mechanical specification retains the 197.75cc, single-cylinder, four-valve, oil-cooled engine. Linked to a five-speed gearbox, the motor produces 20.2bhp of power at 8,500rpm and 16.8Nm of peak torque at 7,500rpm. The braking setup includes single discs on both wheels. The motorcycle is available in two variants – single-channel ABS and dual-channel ABS.
The colour choices for the 2022 model include three options – Gloss Black, Pearl White, and Matte Blue.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bike Model | Apache RTR 160 4V |
| Emission Grade | BS VI |
| Displacement | 160 cc |
| Brake System | Anti lock Brakes |
| Max Power | 17.55 PS |
| Model Name/Number | RTR 160 4V |
| Max Torque | 14.2 Nm |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Red |
| Power Output | 15 Hp |
| Torque | 15 Nm |
| Top Speed | 100 Kms |
| Weight | 150 Kg |
| Fuel Tank Capacity | 12 L |
| Fuel Gauge | Digital |
| Cluster Type | Digital |
| Country of Origin | Made in India |
TVS Apache RTR 160 4V is one of the best-selling motorcycles in the segment. It blends style, performance, and handling very well while being comfortable enough for daily commutes.
The bike is powered by a 159.7cc engine that develops 17.31bhp and 14.73Nm. The engine is paired with a five-speed gearbox and is known for its refinement and rideability.
As for the styling, it is a good-looking street fighter. From the headlight cowl to the fuel tank and the side panels as well as the tail section, the design is neat and proportionate.
The bike is available in six colours - Racing Red, Metallic Blue, Knight Black, Matte Black, Lightning Blue, and Glossy Black.
Under the bodywork, there is a double cradle chassis that is suspended by a telescopic fork and a monoshock. The bike rides on 17-inch alloy wheels that are shod with tubeless tyres. This Apache RTR 160 4V bike weighs 146kg and has a fuel tank capacity of 12 litres.
In terms of features, you get a DRL-equipped headlight, gear shift indicator, and three ride modes (Urban, Sport, and Rain). Moreover, the top-end variant of the Apache RTR 160 4V is equipped with the TVS SmartXonnect Bluetooth connectivity system.
The variants are distinguished through the braking setup and the rear tyre type. The base model comes with a front disc/rear drum brake setup and misses the radial back tyre. The mid and the top variants get rear radial tyres and disc brakes on both wheels as standard.
The Apache RTR 160 4V goes up against the Bajaj Pulsar N160.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bike Model | Hero Splendor Plus |
| Displacement | 100 cc |
| Model Name/Number | Hero Splendor Plus - 97.2 cc |
| Emission Grade | BS VI |
| Brake System | Anti lock Brakes |
| Fuel Tank Capacity | 5-10 Liters |
| Engine Type | Single Cylinder |
| Tyre Type | Tubeless |
| Color | Black |
| Power Output | 12 Hp |
| Torque | 15 Nm |
| Top Speed | 100 Kms |
| Weight | 100 Kg |
| Fuel Gauge | Digital |
| Cluster Type | Digital |
| Country of Origin | Made in India |
The Hero Splendor Plus is so famous because of its unbeatable everyday reliability, smooth performance, great mileage and comfortable ride quality. It is so reliable that people have used their Splendors for more than a decade! And as we have seen, you can travel over 800km without needing to stop for a refill. Add to that a smooth engine and a comfortable suspension setup and the Splendor Plus is one of the best 110cc commuter bikes on sale right now.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 155 cc |
| Bike Model | R15S |
| Variant | R15 S |
| Model Year | 2026 |
| Fuel Type | Petrol |
| ABS Type | Dual Channel ABS |
| Body Type | Sport |
| Displacement | 160 cc |
| Price | Rs. 1.66 Lakh onwards |
| Weight | 142 kg |
| Engine Type | Single Cylinder |
| Fuel Tank Capacity | 11 L |
| Seat Height | 815 mm |
| Color | Blue |
| Kerb Weight | 141–150 kg |
| Torque | 15 Nm |
| Mileage | 41–45 kmpl |
| Front Brake Type | Disc |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Bike Model | FZ FI VERSION 3.0 |
| Engine Displacement | 249 cc |
| Model Name/Number | Yamaha FZS-Fi - 149 cc |
| Fuel Tank Capacity | 13 L |
| Engine Type | Single Cylinder |
| Color | Black |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 149 cc |
| Bike Model | FZ Rave |
| Variant | FZ RAVE |
| Model Year | 2026 |
| Fuel Type | Petrol |
| ABS Type | Dual Channel ABS |
| Body Type | Sport |
| Weight | 135 kg |
| Fuel Tank Capacity | 13 L |
| Seat Height | 790 mm |
| Transmission | Manual |
| Brake Type | Disc |
| Kerb Weight | 151–160 kg |
| Mileage | 50.33 kmpl |
| Max Power | 12.4 PS @ 7250 rpm |
| Front Brake Type | Disc |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 155 cc |
| Bike Model | R15M |
| Model | R15 |
| Body Type | Sport |
| Fuel Type | Petrol |
| Transmission | 6 Speed |
| ABS Type | Dual Channel ABS |
| Displacement | 150 cc |
| Emission Grade | BS VI |
| Brake System | Anti lock Brakes |
| Kerb Weight | 141–160 kg |
| Mileage | 46–50 kmpl |
| Front Brake Type | Disc |
| Starting System | Self Start |
| Country of Origin | Made in India |
Yamaha R15M Metallic Grey mileage : It returns a certified mileage of 45 kmpl.
Yamaha R15M Metallic Grey Colours: This variant is available in 1 colours: Metallic Grey.
Yamaha R15M Metallic Grey Engine and Transmission: It is powered by 155 cc engine and puts a power of 18.4 PS . Torque remains at 14.2 Nm .
Additional Information: